Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.95 +6.95 UNCH +120.00 H UNCH
Wheat Delivered Chicago / Beyond +7.51 +7.51 UNCH +145.00 H UNCH
Wheat Delivered Chicago / Beyond +7.62 +7.87 +0.28 to +0.03 +155.00 H to +180.00 H +30.00 to +5.00
Wheat Delivered Chicago / Beyond +8.06 +8.06 UNCH +200.00 H UNCH
Wheat Delivered Chicago / Beyond +8.87 +9.27 UNCH +280.00 H to +320.00 H UNCH
Soybeans Mills and Processors +10.11 +10.26 +0.11 -45.00 H to -30.00 H UNCH
Soybeans Mills and Processors +10.46 +10.66 +0.11 -10.00 H to +10.00 H UNCH
Soybeans Terminal +10.33 +10.38 +0.10 -35.00 K to -30.00 K UNCH
Soybeans Terminal +10.33 +10.38 +0.10 -35.00 K to -30.00 K UNCH
Soybeans Terminal +10.44 +10.49 +0.09 -35.00 N to -30.00 N UNCH
Soybeans Terminal +10.16 +10.21 +0.11 -40.00 H to -35.00 H UNCH
Wheat Terminal +5.57 +5.57 +0.02 -50.00 H UNCH
Wheat Terminal +6.17 +6.17 +0.02 +10.00 H UNCH
Wheat Terminal +6.57 +6.57 +0.02 +50.00 H UNCH
White Oats Terminal +4.07 +4.07 +0.06 +40.00 H UNCH
Corn Terminal +4.64 +4.66 +0.06 -30.00 K to -28.00 K UNCH
Corn Terminal +4.64 +4.66 +0.06 -30.00 K to -28.00 K UNCH
Corn Terminal +4.66 +4.68 +0.05 -30.00 N to -28.00 N UNCH
Corn Terminal +4.44 +4.49 +0.06 -40.00 H to -35.00 H UNCH
Central
Soybeans Country +10.06 +10.16 +0.11 -50.00 H to -40.00 H UNCH
Corn Country +4.49 +4.54 +0.06 -35.00 H to -30.00 H UNCH
Wheat Country +5.24 +5.24 +0.05 -30.00 H UNCH
Soybeans Mills and Processors +10.41 +10.51 +0.21 -15.00 H to -5.00 H +10.00
Corn Mills and Processors +4.69 +4.84 +0.06 -15.00 H to Opt H UNCH
Chicago
Corn Mills and Processors +4.84 +4.84 +0.01 to +0.02 +0.00 H +5.00 to +4.00
Corn Mills and Processors +4.79 +4.82 +0.06 to +0.04 -5.00 H to -2.00 H UNCH to +2.00
Soybeans Terminal +10.51 +10.58 +0.06 to +0.19 -5.00 H to +2.00 H +5.00 to +8.00
Soybeans Terminal +10.46 +10.54 +0.11 to +0.23 -10.00 H to -2.00 H UNCH to +12.00
Wheat Terminals/Mills/Processors +5.54 +5.59 +0.10 to +0.05 +0.00 H to +5.00 H +5.00 to UNCH
East
Soybeans Country +10.11 +10.26 UNCH -45.00 H to -30.00 H UNCH
Soybeans Country +10.11 +10.26 +0.16 -45.00 H to -30.00 H +5.00
Corn Country +4.39 +4.64 UNCH -45.00 H to -20.00 H UNCH
Corn Country +4.39 +4.64 +0.11 to +0.01 -45.00 H to -20.00 H +5.00
Wheat Country +4.84 +4.84 +0.05 -70.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +11.32 +11.40 +0.10 +75.00 H to +83.00 H UNCH
Soybeans Export +11.34 +11.38 +0.10 +76.00 H to +80.00 H UNCH
Soybeans Export +11.29 +11.37 +0.08 +59.00 K to +67.00 K UNCH
Soybeans Export +11.29 +11.36 +0.08 +60.00 K to +66.00 K UNCH
Soybeans Export +11.38 +11.42 +0.07 +58.00 N to +62.00 N UNCH
Soybeans Export +11.30 +11.41 +0.10 +73.00 H to +84.00 H UNCH
Corn Export +5.55 +5.58 +0.02 +67.00 H to +70.00 H UNCH
Corn Export +5.56 +5.57 +0.02 +68.00 H to +69.00 H UNCH
Corn Export +5.54 +5.58 +0.02 +56.00 K to +60.00 K UNCH
Corn Export +5.54 +5.57 +0.02 +56.00 K to +59.00 K UNCH
Corn Export +5.53 +5.55 +0.02 +54.00 N to +56.00 N UNCH
Corn Export +5.53 +5.56 +0.02 +65.00 H to +68.00 H UNCH
Wheat Export +6.34 +6.39 UNCH +75.00 H to +80.00 H UNCH
Wheat Export +6.36 +6.46 +0.00 +65.00 K to +75.00 K UNCH
Wheat Export +6.27 +6.32 +0.01 +45.00 N to +50.00 N UNCH
Wheat Export +6.39 +6.44 UNCH +80.00 H to +85.00 H UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.06 +10.41 +0.11 -50.00 H to -15.00 H UNCH
Wheat Terminals/Mills/Processors +5.77 +5.77 +0.01 +2.00 H UNCH
Corn Terminals/Mills/Processors +4.44 +4.74 +0.06 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.69 +4.69 +0.06 -15.00 H UNCH
Wheat Terminals/Mills/Processors +5.24 +5.24 +0.05 -30.00 H UNCH
Little Egypt
Corn Country +3.88 +4.34 +0.00 -71.00 Z to -25.00 Z UNCH
Corn Country +4.38 +5.05 +0.06 -46.00 H to +21.00 H UNCH
Soybeans Country +9.78 +10.22 +0.03 -69.00 X to -25.00 X UNCH
Soybeans Country +10.19 +10.83 +0.11 -37.00 H to +27.00 H UNCH
Mississippi River
Soybeans Barge Loading +10.81 +10.85 +0.11 +25.00 H to +29.00 H UNCH
Soybeans Barge Loading +10.82 +10.82 +0.11 +26.00 H UNCH
Soybeans Barge Loading +10.83 +10.83 +0.11 +27.00 H UNCH
Soybeans Barge Loading +10.07 +10.22 +0.03 -40.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.76 +10.83 +0.13 to +0.11 +20.00 H to +27.00 H +2.00 to UNCH
Corn Barge Loading +5.04 +5.04 +0.06 +20.00 H UNCH
Corn Barge Loading +5.05 +5.05 +0.06 +21.00 H UNCH
Corn Barge Loading +4.11 +4.46 +0.01 -50.00 U to -15.00 U UNCH
Corn Barge Loading +4.98 +5.04 +0.07 to +0.06 +14.00 H to +20.00 H +1.00 to UNCH
Wheat Barge Loading +5.58 +5.58 +0.04 -20.00 N UNCH
Wheat Barge Loading +5.34 +5.34 +0.05 -20.00 H UNCH
Corn Barge Loading +4.46 +4.46 +0.00 -14.00 Z UNCH
Corn Barge Loading +4.89 +4.89 +0.06 +5.00 H UNCH
Soybeans Barge Loading +10.34 +10.34 +0.03 -13.00 X UNCH
Soybeans Barge Loading +10.68 +10.68 +0.11 +12.00 H UNCH
North
Corn Country +4.20 +4.29 +0.00 to +0.05 -40.00 Z to -30.00 Z UNCH to +5.00
Corn Country +4.40 +4.64 +0.05 to +0.06 -44.00 H to -20.00 H +1.00 to UNCH
Soybeans Country +9.91 +10.02 +0.03 -56.00 X to -45.00 X UNCH
Soybeans Country +10.01 +10.19 +0.14 to +0.11 -55.00 H to -37.00 H +3.00 to UNCH
North Central
Soybeans Country +10.66 +10.66 +0.11 +10.00 H UNCH
Soybeans Country +10.56 +10.56 +0.11 +0.00 H UNCH
Soybeans Country +10.07 +10.07 +0.03 -40.00 X UNCH
Soybeans Country +10.66 +10.66 +0.11 +10.00 H UNCH
Corn Country +4.69 +4.69 +0.01 -15.00 H +5.00
Corn Country +4.25 +4.25 +0.00 -35.00 Z UNCH
Corn Country +4.64 +4.64 +0.06 -20.00 H UNCH
Wheat Country +5.24 +5.24 +0.25 -30.00 H +20.00
Wheat Country +5.24 +5.24 +0.30 -30.00 H +25.00
Wheat Country +5.38 +5.38 +0.04 -40.00 N UNCH
Wheat Country +5.24 +5.24 +0.20 -30.00 H +15.00
Corn Country +4.17 +4.25 +0.00 -42.00 Z to -35.00 Z UNCH
Corn Country +4.42 +4.59 +0.06 -42.00 H to -25.00 H UNCH
Soybeans Country +9.97 +10.07 +0.03 -50.00 X to -40.00 X UNCH
Soybeans Country +10.11 +10.31 +0.11 -45.00 H to -25.00 H UNCH
Soybeans Country +9.96 +9.97 +0.11 -60.00 H to -59.00 H UNCH
Corn Country +4.34 +4.34 +0.06 -50.00 H UNCH
Wheat Country +4.64 +4.64 +0.05 -90.00 H UNCH
Soybeans Country +9.81 +9.91 +0.11 -75.00 H to -65.00 H UNCH
Corn Country +4.44 +4.53 +0.08 to +0.07 -40.00 H to -31.00 H +2.00 to +1.00
North Illinois River
Corn Barge Loading +4.20 +4.28 +0.00 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.65 +4.72 +0.06 -19.00 H to -12.00 H UNCH
Soybeans Barge Loading +10.04 +10.14 +0.03 -43.00 X to -33.00 X UNCH
Soybeans Barge Loading +10.41 +10.49 +0.11 to +0.13 -15.00 H to -7.00 H UNCH to +2.00
North Iowa MS River
Soybeans Barge Loading +10.33 +10.51 +0.12 to +0.13 -23.00 H to -5.00 H +1.00 to +2.00
Soybeans Barge Loading +10.16 +10.34 +0.11 -40.00 H to -22.00 H UNCH
Corn Barge Loading +4.64 +4.78 +0.06 -20.00 H to -6.00 H UNCH
Corn Barge Loading +4.54 +4.56 +0.07 to +0.06 -30.00 H to -28.00 H +1.00 to UNCH
Northeast
Soybeans Country +10.15 +10.16 +0.11 to +0.14 -41.00 H to -40.00 H UNCH to +3.00
Corn Country +4.39 +4.39 +0.06 -45.00 H UNCH
Wheat Country +4.99 +4.99 +0.05 -55.00 H UNCH
Soybeans Country +9.78 +10.03 +0.11 to +0.15 -78.00 H to -53.00 H UNCH to +4.00
Corn Country +4.39 +4.64 +0.09 to +0.06 -45.00 H to -20.00 H +3.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.31 +10.36 +0.11 -25.00 H to -20.00 H UNCH
Corn Barge Loading +4.61 +4.68 +0.06 -23.00 H to -16.00 H UNCH
Wheat Barge Loading +5.08 +5.08 +0.05 -46.00 H UNCH
Northwest
Soybeans Country +10.07 +10.12 +0.03 -40.00 X to -35.00 X UNCH
Soybeans Country +10.17 +10.17 +0.03 -30.00 X UNCH
Soybeans Country +10.26 +10.51 +0.11 -30.00 H to -5.00 H UNCH
Corn Country +4.46 +4.46 +0.01 -15.00 U UNCH
Corn Country +4.59 +4.59 +0.00 +0.00 Z UNCH
Corn Country +4.45 +4.45 +0.00 -15.00 Z UNCH
Corn Country +4.50 +4.50 +0.00 -10.00 Z UNCH
Corn Country +4.79 +5.04 +0.06 -5.00 H to +20.00 H UNCH
Wheat Country +5.33 +5.33 +0.04 -45.00 N UNCH
Wheat Country +5.33 +5.43 +0.04 -45.00 N to -35.00 N UNCH
Wheat Country +5.14 +5.14 +0.05 -40.00 H UNCH
Soybeans Country +9.76 +10.16 +0.11 -80.00 H to -40.00 H UNCH
Corn Country +4.19 +4.64 +0.06 -65.00 H to -20.00 H UNCH
Sorghum Country +4.24 +4.24 +0.06 -60.00 H UNCH
Wheat Country +5.24 +5.24 +0.05 -30.00 H UNCH
Soybeans Country +9.81 +9.96 +0.16 to +0.11 -75.00 H to -60.00 H +5.00 to UNCH
Corn Country +4.45 +4.70 +0.06 to +0.04 -39.00 H to -14.00 H UNCH to +2.00
Ohio River
Soybeans Barge Loading +10.62 +10.65 UNCH +6.00 H to +9.00 H UNCH
Soybeans Barge Loading +10.57 +10.65 +0.17 to +0.12 +1.00 H to +9.00 H +6.00 to +1.00
Corn Barge Loading +4.89 +4.90 UNCH +5.00 H to +6.00 H UNCH
Corn Barge Loading +4.86 +4.89 +0.06 to +0.05 +2.00 H to +5.00 H UNCH to +1.00
Pacific Ports
Wheat Export +6.32 +6.42 +0.01 +55.00 H to +65.00 H UNCH
Wheat Export +6.47 +6.52 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +6.47 +6.52 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +6.32 +6.62 +0.02 +45.00 K to +75.00 K UNCH
Wheat Export +6.32 +6.62 +0.02 +45.00 K to +75.00 K UNCH
Wheat Export +6.47 +6.52 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +6.52 +6.62 +0.01 +75.00 H to +85.00 H UNCH
Wheat Export +6.57 +6.62 +0.01 +80.00 H to +85.00 H UNCH
Wheat Export +6.62 +6.82 +0.01 +85.00 H to +105.00 H UNCH
Wheat Export +6.67 +6.82 +0.01 +90.00 H to +105.00 H UNCH
Wheat Export +6.02 +6.22 +0.01 +25.00 H to +45.00 H UNCH
Wheat Export +6.54 +6.67 +0.03 +47.00 H to +59.00 H UNCH
Wheat Export +6.83 +6.83 +0.03 +75.00 H UNCH
Wheat Export +6.83 +6.83 +0.03 +75.00 H UNCH
Wheat Export +6.83 +6.92 +0.03 +65.00 K to +75.00 K UNCH
Wheat Export +6.83 +6.92 +0.03 +65.00 K to +75.00 K UNCH
Wheat Export +6.83 +6.83 +0.03 +75.00 H UNCH
Wheat Export +6.91 +6.95 +0.03 +83.00 H to +87.00 H UNCH
Wheat Export +6.99 +7.07 +0.03 +91.00 H to +99.00 H UNCH
Wheat Export +5.95 +6.25 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.95 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.90 +6.20 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH
South Central
Corn Country +4.12 +4.34 +0.00 -48.00 Z to -25.00 Z UNCH
Corn Country +4.46 +4.64 +0.06 to +0.09 -38.00 H to -20.00 H UNCH to +3.00
Soybeans Country +9.96 +10.12 +0.03 -51.00 X to -35.00 X UNCH
Soybeans Country +10.11 +10.31 +0.11 -45.00 H to -25.00 H UNCH
Soybeans Country +9.84 +10.01 +0.11 -72.00 H to -55.00 H UNCH
Corn Country +4.42 +4.52 +0.06 -42.00 H to -32.00 H UNCH
South Illinois River
Wheat Barge Loading +5.38 +5.43 +0.04 -40.00 N to -35.00 N UNCH
Corn Barge Loading +4.25 +4.29 +0.00 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.75 +4.78 +0.06 -9.00 H to -6.00 H UNCH
Soybeans Barge Loading +10.07 +10.22 +0.03 -40.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.46 +10.56 +0.11 -10.00 H to Opt H UNCH
South Iowa MS River
Soybeans Barge Loading +10.44 +10.46 +0.11 -12.00 H to -10.00 H UNCH
Soybeans Barge Loading +10.26 +10.31 +0.11 -30.00 H to -25.00 H UNCH
Corn Barge Loading +4.73 +4.75 +0.06 -11.00 H to -9.00 H UNCH
Corn Barge Loading +4.56 +4.59 +0.06 -28.00 H to -25.00 H UNCH
South Minnesota MS River
Soybeans Barge Loading +10.37 +10.41 +0.10 -31.00 K to -27.00 K UNCH
Corn Barge Loading +4.64 +4.67 +0.06 -30.00 K to -27.00 K UNCH
Southeast
Soybeans Country +9.78 +9.98 +0.00 to +0.11 -78.00 H to -58.00 H +11.00 to UNCH
Corn Country +4.23 +4.56 +0.00 to +0.06 -61.00 H to -28.00 H +6.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.75 +10.83 +0.11 +19.00 H to +27.00 H UNCH
Corn Barge Loading +4.92 +5.05 +0.06 +8.00 H to +21.00 H UNCH
Southwest
Wheat Country +5.38 +5.38 +0.04 -40.00 N UNCH
Corn Country +4.07 +4.25 +0.00 -53.00 Z to -35.00 Z UNCH
Corn Country +4.56 +4.69 +0.06 -28.00 H to -15.00 H UNCH
Soybeans Country +9.96 +10.09 +0.03 -51.00 X to -38.00 X UNCH
Soybeans Country +10.28 +10.50 +0.11 -28.00 H to -6.00 H UNCH
Soybeans Country +9.86 +9.91 +0.11 -70.00 H to -65.00 H UNCH
Corn Country +4.59 +4.74 +0.06 -25.00 H to -10.00 H UNCH
Sorghum Country +4.24 +4.24 +0.06 -60.00 H UNCH
Wheat Country +4.94 +4.99 +0.05 -60.00 H to -55.00 H UNCH
Soybeans Country +9.81 +9.96 +0.16 to +0.11 -75.00 H to -60.00 H +5.00 to UNCH
Corn Country +4.32 +4.59 +0.06 -52.00 H to -25.00 H UNCH
Soybeans Terminal +10.11 +10.11 +0.14 -45.00 H +3.00
Corn Terminal +4.68 +4.68 +0.06 -16.00 H UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.01 +10.21 +0.11 -55.00 H to -35.00 H UNCH
Corn Terminals/Mills/Processors +4.60 +4.60 +0.06 -24.00 H UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.66 +10.70 +0.13 to +0.14 +10.00 H to +14.00 H +2.00 to +3.00
Corn Terminals/Mills/Processors +4.87 +4.92 +0.08 to +0.07 +3.00 H to +8.00 H +2.00 to +1.00
Wheat Terminals/Mills/Processors +5.64 +5.76 +0.05 +10.00 H to +22.00 H UNCH
Toledo - Off River
Soybeans Terminal +10.32 +10.34 +0.11 -24.00 H to -22.00 H UNCH
Corn Terminal +4.59 +4.61 +0.06 -25.00 H to -23.00 H UNCH
Wheat Terminal +5.09 +5.24 +0.05 -45.00 H to -30.00 H UNCH
Toledo - On River
Soybeans Terminal +10.32 +10.34 +0.11 -24.00 H to -22.00 H UNCH
Corn Terminal +4.61 +4.62 +0.06 -23.00 H to -22.00 H UNCH
Wheat Terminal +5.24 +5.29 +0.05 -30.00 H to -25.00 H UNCH
Wabash
Wheat Country +5.28 +5.33 +0.04 -50.00 N to -45.00 N UNCH
Corn Country +4.20 +4.20 +0.00 -40.00 Z UNCH
Corn Country +4.64 +4.71 +0.06 -20.00 H to -13.00 H UNCH
Soybeans Country +10.07 +10.07 +0.03 -40.00 X UNCH
Soybeans Country +10.31 +10.32 +0.11 -25.00 H to -24.00 H UNCH
West
Soybeans Country +9.77 +10.12 +0.03 -70.00 X to -35.00 X UNCH
Soybeans Country +10.07 +10.23 +0.15 to +0.14 -49.00 H to -33.00 H +4.00 to +3.00
Corn Country +4.09 +4.25 +0.00 -50.00 Z to -35.00 Z UNCH
Corn Country +4.41 +4.55 +0.06 -43.00 H to -29.00 H UNCH
Soybeans Terminal +10.86 +10.86 +0.11 +30.00 H UNCH
Soybeans Terminal +10.27 +10.27 +0.03 -20.00 X UNCH
Soybeans Terminal +10.86 +10.86 +0.11 +30.00 H UNCH
Corn Terminal +5.10 +5.10 +0.06 +26.00 H UNCH
Corn Terminal +4.46 +4.46 +0.01 -15.00 U UNCH
Corn Terminal +5.07 +5.07 +0.06 +23.00 H UNCH
West Central
Soybeans Country +10.61 +10.61 +0.11 +5.00 H UNCH
Soybeans Country +10.17 +10.17 +0.03 -30.00 X UNCH
Soybeans Country +10.71 +10.71 +0.11 +15.00 H UNCH
Corn Country +5.04 +5.04 +0.06 +20.00 H UNCH
Corn Country +4.41 +4.41 +0.01 -20.00 U UNCH
Corn Country +4.34 +4.34 +0.00 -25.00 Z UNCH
Corn Country +5.04 +5.04 +0.06 +20.00 H UNCH
Wheat Country +5.48 +5.48 +0.04 -30.00 N UNCH
Soybeans Country +10.01 +10.16 +0.11 -55.00 H to -40.00 H UNCH
Corn Country +4.54 +4.74 +0.06 -30.00 H to -10.00 H UNCH
Wheat Country +5.24 +5.24 +0.05 -30.00 H UNCH